Levels and Trends
SLEEPING BADDIE All-Over Print Women's Satin Robe
SLEEPING BADDIE All-Over Print Women's Satin Robe
Couldn't load pickup availability
-
Sleeping Baddie Satin Robe
Even on your days off, the look is still a look. The Sleeping Baddie Satin Robe brings bold teal, hot pink, golden yellow, and purple together with graphic stripes and playful Sleeping Baddie lettering. The lightweight satin feels silky against your skin, while the wide sleeves and matching waist tie give it an easy, flattering drape.
Throw it on while you get glam, sip your morning coffee, or wind down for the night. It’s the robe you’ll reach for when you want to get comfortable and still feel cute.
Product Details
- Lightweight satin with a smooth feel and soft sheen
- 97% polyester and 3% spandex
- Regular-fit wrap silhouette with a matching waist tie
- Wide sleeves and an above-the-knee hem
- Allover Sleeping Baddie graphic print
Levels & Trends | Elevate every level.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 36.2 | 36.6 | 37.0 | 37.4 | 38.2 | 39.0 | 39.8 | 40.6 | 41.3 | 42.1 |
| Sleeve | 14.0 | 14.3 | 14.6 | 15.0 | 15.3 | 15.6 | 15.9 | 16.2 | 16.5 | 16.9 |
| Bust | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 | 61.4 |
| shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 92 | 93 | 94 | 95 | 97 | 99 | 101 | 103 | 105 | 107 |
| Sleeve | 35.6 | 36.4 | 37.2 | 38 | 38.8 | 39.6 | 40.4 | 41.2 | 42 | 42.8 |
| Bust | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 |
| shoulder | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
The size chart is manual measured, the margin of error is 3cm
